28.03.2024 19:18
en
ru
cn

Halberstadt CL.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 Etzel 0:03 1 0 0 0 0 0 0 0 0 0 3.7% 0%
2 JG1_Vonrd_J10 1:59 3 15 0 1 0 0 0 0 0 0 11.8% 20.8%
3 JG1Weiss_J6 0:45 2 2 0 0 1 0 0 0 0 0 0% 0%
4 JG1_Kliegmann 1:40 3 4 0 0 1 0 0 0 0 0 6.5% 0%
5 JG1_Butzzell_J11 1:54 2 32 0 2 0 0 0 0 0 0 26.6% 75%
6 JG1Pragr_J6 0:17 1 0 0 0 1 0 0 0 0 0 2.0% 0%
7 J30-Reinamann 1:17 2 2 0 0 1 0 0 0 0 0 1.1% 0%
8 JG1_Snaggle_J4 0:19 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Halberstadt CL.II ‑ won Halberstadt CL.II ‑ lost WL
Sopwith Pup 1 1 1
R.E.8 1 1 1
Sopwith Triplane 1 1 1