20.04.2024 07:58
en
ru
cn

Sopwith Camel

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 Pigeon 0:17 1 1 0 0 0 0 0 0 0 0 9.9% 0%
2 *The Shadow* 0:19 1 6 0 0 0 0 0 0 0 0 0% 0%
3 -NW-FourSpeed 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
4 -NW-Jarvis 2:11 13 8 1 1 8 0 0.1 0.2 0.1 0.5 3.8% 0%
5 1Logman1133 0:18 3 1 0 1 1 0 0 0 0 0 26.4% 0%
6 =CAI= Zanir 0:03 1 0 0 0 1 0 0 0 0 0 0% 0%
7 =NFF= Blaster 4:51 23 324 13 10 13 0.2 1 3.3 0.6 2.7 11.1% 33.3%
8 =NFF=CRUZ 0:09 1 0 0 0 0 0 0 0 0 0 0% 0%
9 =NFF=Frosty 0:11 1 10 0 1 0 0 0 0 0 0 19.2% 0%
10 ae124335 0:37 4 4 1 0 1 0.1 1 1 0.3 1.6 4.0% 0%
11 AIRBORN_EEvEE 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
12 AJB123 0:03 1 0 0 0 1 0 0 0 0 0 0% 0%
13 AJ_Renegade 0:07 1 0 0 0 1 0 0 0 0 0 13.5% 0%
14 BADDREAM423 0:05 2 0 0 0 1 0 0 0 0 0 0% 0%
15 BALD445 0:07 2 0 0 0 0 0 0 0 0 0 0% 0%
16 BenjaGuy 0:23 1 18 2 0 1 1.0 2 2 2 5.2 9.5% 0%
17 Bibendum87 0:11 2 0 0 0 1 0 0 0 0 0 0% 0%
18 Bob276 2:32 9 117 3 5 1 0.1 3 1.5 0.3 1.2 9.7% 0%
19 Breech99 0:09 1 0 0 0 1 0 0 0 0 0 0% 0%
20 Butter.Bean 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
21 Captain_Mahoney 3:25 14 0 0 0 5 0 0 0 0 0 2.3% 0%
22 Carrijo 0:08 1 0 0 0 0 0 0 0 0 0 0% 0%
23 Christopher32 0:04 2 0 0 0 1 0 0 0 0 0 0% 0%
24 Danieloide 0:07 1 0 0 0 1 0 0 0 0 0 1.3% 0%
25 danph86 0:17 3 0 0 0 2 0 0 0 0 0 0% 0%
Opponent Sopwith Camel ‑ won Sopwith Camel ‑ lost WL
Albatros D.Va 32 22 1.5
Fokker Dr.I 14 15 0.9
DFW C.V 1 0 1
Gotha G.V 1 2 0.5
Pfalz D.IIIa 5 0 5
Brandenburg W12 0 2 0
Albatros D.II lt 2 0 2
Albatros D.III 3 2 1.5
Halberstadt CL.II 0 1 0
Fokker D.VII 6 3 2
Pfalz D.XII 1 4 0.3
Halberstadt CL.II 200hp 2 1 2
Roland C.IIa 2 0 2
Fokker D.VIIF 1 0 1