Top Pilots |
CE | |
---|---|---|
1 | No.10_Ace.Ivo | 0.7 |
2 | ORO52 | 0.0 |
3 | No.10 A.Carpet | 0.0 |
4 | ded_Pihto | 0.0 |
Top Pilots |
Score | |
---|---|---|
1 | No.10_Ace.Ivo | 250 |
2 | No.10 A.Carpet | 188 |
3 | ORO52 | 114 |
4 | ded_Pihto | 69 |
5 | Cpt.Chaos_Canada | 12 |
Top V-Lifes |
Score | |
---|---|---|
1 | SeaW0lf | 129 |
2 | No.10_Ace.Ivo | 35 |
3 | J18 Julodyn | 12 |
4 | No.10 A.Carpet | 1 |
Top Squads |
Score |
---|
Top Planes |
Score | |
---|---|---|
1 | S.E.5a | 663 |
2 | SPAD 13.C1 | 628 |
3 | Albatros D.Va | 580 |
4 | Sopwith Camel | 464 |
5 | Fokker Dr.I | 381 |
Top Gunners |
Score | |
---|---|---|
1 | J18 Julodyn | 5 |
2 | No.10 A.Carpet | 2 |