08.12.2024 18:33
en
ru
cn

Sir.English

 

Tour:

Tour FnF 2021 Statistics
Sorties 49
First sortie 21.10.2021 15:39
Last sortie 12.11.2021 17:20
Flight time 6 hours 18 minutes
Ratio 1.04
Relive 25
Disco 1
Bullets fired 6749
Bullets hits 139
Gun Accuracy 2.1%
Rockets fired 0
Rockets hits 0
Rockets Accuracy 0%
Dropped bombs 8
Hits Bombs 0
Bomb Accuracy 0%
Score 16
CE 0
KD 0.1
WL 0.2
KS 0.1
KH 0.5
Fairplay 100
Fighters 3
Fighters (static) 0
TwoSeats 0
Bombers 0
Pilots 0
Gunners 0
Assisted 1
Unconfirmed AK 0
AI Fighters 0
AI TwoSeats 0
AI Bombers 0
AI Pilots 0
AI Gunners 0
Friendly planes 1
Friendly pilots 0
Friendly gunners 0
Aerostats 1
Light tanks 0
Heavy tanks 0
Tanks (static) 0
Locomotives 0
Wagons 0
Light ships 0
Middle ships 0
Heavy ships 0
Ships (static) 0
Submarines 0
Vehicles 0
Vehicles (static) 0
Planes no TO 0
Artillery 0
Artillery (static) 0
Infantry 0
MachineGuns 0
AAA 0
AA MachineGuns 0
Friendly Ground Units 0
Bridges 0
Airfields 0
Railway Stations 0
Factories 0
Firing Point 0
Friendly Buildings 0
Date FT Type Status Score AK GK Mission
12.11.2021 17:20 0:12:15 Sopwith Camel crashed (wounded) 0 0 0 NW - Reims Mid planes
12.11.2021 17:13 0:03:58 Sopwith Camel crashed (dead) 0 0 0 NW - Reims Mid planes
12.11.2021 17:06 0:04:35 Sopwith Camel crashed (killed) 0 0 0 NW - Reims Mid planes
12.11.2021 17:01 0:00:53 Sopwith Camel shotdown (killed) 6 1 0 NW - Reims Mid planes
08.11.2021 15:49 0:03:53 Bristol F2B (F.II) shotdown (dead) 0 0 0 NW - Winter - Cappy
08.11.2021 15:43 0:02:35 Sopwith Camel shotdown (dead) 0 0 0 NW - Winter - Cappy
29.10.2021 16:44 0:02:27 Sopwith Camel shotdown (dead) 0 0 0 NW - Spring - Verdun -late-
29.10.2021 15:20 0:08:54 Sopwith Camel crashed (killed) 0 0 0 NW - Spring - Verdun -late-
29.10.2021 14:56 0:20:47 Halberstadt CL.II 200hp crashed (killed) 0 0 0 NW - Spring - Verdun -late-
29.10.2021 14:54 0:01:51 Halberstadt CL.II 200hp no takeoff 0 0 0 NW - Spring - Verdun -late-
Type FT Sorties Score AK GK LP RL CE KD WL KS KH g.Acc b.Acc
Sopwith Camel 0:35 7 6 1 0 4 6 0.0 0.2 0.3 0.1 1.7 1.2% 0%
Albatros D.Va 0:06 1 4 1 0 1 0 0.9 1 1 1 9.3 0% 0%
Fokker D.VII 0:43 1 4 1 0 1 1 0.1 1 1 1 1.4 5.3% 0%
Nieuport 28.C1 0:14 3 1 0 1 0 1 0 0 0 0 0 16.5% 0%
Bristol F2B (F.II) 1:28 9 1 0 0 4 4 0 0 0 0 0 0.8% 0%
Halberstadt CL.II 200hp 0:22 1 0 0 0 1 1 0 0 0 0 0 0.8% 0%
Bristol F2B (F.III) 0:23 3 0 0 0 0 1 0 0 0 0 0 2.8% 0%
Pfalz D.IIIa 0:07 3 0 0 0 3 1 0 0 0 0 0 0% 0%
Nieuport 17.C1 0:00 0 0 0 0 0 0 0 0 0 0 0 0% 0%
Felixstowe F2A 0:10 0 0 0 0 0 0 0 0 0 0 0 0% 0%
S.E.5a 1:25 14 0 0 0 6 7 0 0 0 0 0 0.8% 0%
SPAD 13.C1 0:40 6 0 0 0 3 3 0 0 0 0 0 1.1% 0%
Nieuport 17.C1 RUS 0:01 1 0 0 0 0 0 0 0 0 0 0 0% 0%
Date Status FT Sorties Score AK GK CE WL KS KH Acc Ratio Disco
12.11.2021 17:20 alive 0:12 1 0 0 0 0 0 0 0 0% 1.00 0
12.11.2021 17:13 dead 0:03 1 0 0 0 0 0 0 0 2.4% 1.00 0
12.11.2021 17:06 killed 0:04 1 0 0 0 0 0 0 0 0% 1.05 0
12.11.2021 17:01 killed 0:00 1 6 1 0 6.7 1 1 67.2 1.4% 1.00 0
08.11.2021 15:49 dead 0:03 1 0 0 0 0 0 0 0 1.5% 1.67 0
08.11.2021 15:43 dead 0:02 1 0 0 0 0 0 0 0 0% 1.55 0
29.10.2021 16:44 dead 0:02 1 0 0 0 0 0 0 0 0% 1.00 0
29.10.2021 15:20 killed 0:08 1 0 0 0 0 0 0 0 0% 0.50 0
29.10.2021 14:56 killed 0:23 1 0 0 0 0 0 0 0 0.8% 0.83 0
29.10.2021 14:30 dead 0:30 5 4 1 0 0.0 0.3 0.2 2.0 2.7% 0.96 0
Opponent Sir.English ‑ won Sir.English ‑ lost WL
Skyburner 2 17 0.1
Dogsbody3 1 0 1
Bronze Pilot Badge
Bronze Pilot Badge is given to novice pilots in combat sorties