Tour | FnF 2022 Statistics |
Sorties | 14 |
First sortie | 15.01.2022 10:23 |
Last sortie | 10.09.2022 10:54 |
Flight time | 2 hours 14 minutes |
Ratio | 0.89 |
Relive | 10 |
Disco | 0 |
Bullets fired | 1401 |
Bullets hits | 65 |
Gun Accuracy | 4.6% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 33 |
Hits Bombs | 7 |
Bomb Accuracy | 21.2% |
Score | 1 |
CE | 0 |
KD | 0 |
WL | 0 |
KS | 0 |
KH | 0 |
Fairplay | 100 |
Fighters | 0 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 1 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
10.09.2022 10:54 | 0:11:28 | Roland C.IIa | crashed (killed) | 0 | 0 | 0 | NW - Summer - Verdun |
10.04.2022 13:53 | 0:11:17 | Fokker Dr.I | crashed (killed) | 0 | 0 | 0 | NW - Winter - Cappy |
10.04.2022 13:42 | 0:09:49 | Halberstadt CL.II | shotdown (dead) | 0 | 0 | 0 | NW - Winter - Cappy |
10.04.2022 11:33 | 0:17:52 | Gotha G.V | crashed (dead) | 0 | 0 | 0 | NW - Nancy late planes |
10.04.2022 11:29 | 0:02:16 | Halberstadt CL.II | no takeoff | 0 | 0 | 0 | NW - Carpathian Early planes |
20.03.2022 15:41 | 0:03:42 | Fokker Dr.I | crashed (dead) | 0 | 0 | 0 | NW - Reims Mid planes |
20.03.2022 15:36 | 0:04:21 | Fokker Dr.I | crashed | 0 | 0 | 0 | NW - Reims Mid planes |
20.03.2022 15:13 | 0:22:10 | Gotha G.V | crashed (dead) | 0 | 0 | 0 | NW - Reims Mid planes |
20.03.2022 15:03 | 0:06:17 | Halberstadt CL.II 200hp | crashed (killed) | 0 | 0 | 0 | NW - Reims Mid planes |
20.03.2022 14:55 | 0:02:46 | Halberstadt CL.II 200hp | in flight | 0 | 0 | 0 | NW - Spring - Verdun -late- |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roland C.IIa | 0:30 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11.3% | 12.5% |
Gotha G.V | 0:53 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 28.6% |
Pfalz D.IIIa | 0:09 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Halberstadt CL.II 200hp | 0:09 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fokker Dr.I | 0:19 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2% | 0% |
Halberstadt CL.II | 0:12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.09.2022 10:54 | killed | 0:11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5% | 0.72 | 0 |
10.04.2022 13:53 | killed | 0:11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2% | 0.83 | 0 |
10.04.2022 13:42 | dead | 0:09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.94 | 0 |
10.04.2022 11:33 | dead | 0:20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.55 | 0 |
20.03.2022 15:41 | dead | 0:08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.71 | 0 |
20.03.2022 15:13 | dead | 0:22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.33 | 0 |
20.03.2022 15:03 | killed | 0:12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.90 | 0 |
18.01.2022 13:52 | killed | 0:09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8% | 0.83 | 0 |
16.01.2022 12:47 | killed | 0:20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.98 | 0 |
15.01.2022 10:23 | dead | 0:09 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20.6% | 1.00 | 0 |
Opponent | J99Mumpee ‑ won | J99Mumpee ‑ lost | WL |
---|---|---|---|
=J18=Jakob | 0 | 1 | 0 |
Randy Leggett | 0 | 1 | 0 |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |