Tour | FnF 2022 Statistics |
Sorties | 19 |
First sortie | 27.06.2022 12:49 |
Last sortie | 10.10.2022 19:35 |
Flight time | 2 hours 16 minutes |
Ratio | 0.96 |
Relive | 12 |
Disco | 0 |
Bullets fired | 1360 |
Bullets hits | 32 |
Gun Accuracy | 2.4% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 59 |
Hits Bombs | 1 |
Bomb Accuracy | 1.7% |
Score | 21 |
CE | 0 |
KD | 0.1 |
WL | 0.3 |
KS | 0.1 |
KH | 0.4 |
Fairplay | 100 |
Fighters | 1 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 1 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 1 |
Wagons | 2 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
10.10.2022 19:35 | 0:03:38 | Sopwith Camel | crashed (dead) | 0 | 0 | 0 | NW - Summer - Foucaucourt |
10.10.2022 19:29 | 0:02:51 | SPAD 13.C1 | shotdown (dead) | 0 | 0 | 0 | NW - Summer - Foucaucourt |
10.10.2022 19:19 | 0:07:32 | Sopwith Camel | ditched captured | 0 | 0 | 0 | NW - Summer - Foucaucourt |
10.10.2022 19:01 | 0:14:30 | Breguet 14.B2 | crashed (wounded) | 5 | 0 | 3 | NW - Summer - Foucaucourt |
10.10.2022 19:01 | 0:00:11 | Breguet 14.B2 | crashed (dead) | 0 | 0 | 0 | NW - Summer - Foucaucourt |
10.10.2022 19:00 | 0:00:23 | Breguet 14.B2 | crashed (dead) | 0 | 0 | 0 | NW - Summer - Foucaucourt |
10.10.2022 18:58 | 0:00:44 | Sopwith Dolphin | crashed | 0 | 0 | 0 | NW - Summer - Foucaucourt |
10.10.2022 18:43 | 0:10:52 | SPAD 13.C1 | landed (wounded) | 11 | 0 | 1 | NW - Summer - Foucaucourt |
10.10.2022 18:39 | 0:03:11 | SPAD 13.C1 | shotdown (killed) | 0 | 0 | 0 | NW - Summer - Foucaucourt |
10.10.2022 18:26 | 0:10:55 | Nieuport 17.C1 GBR | shotdown (dead) | 0 | 0 | 0 | NW - Summer - Foucaucourt |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPAD 13.C1 | 0:16 | 3 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18.4% | 0% |
Breguet 14.B2 | 0:15 | 3 | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2% | 2.9% |
Fokker D.VIIF | 0:11 | 1 | 5 | 1 | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 5.1 | 3% | 0% |
Airco D.H.4 | 0:03 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3% | 0% |
Sopwith Dolphin | 0:00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Nieuport 17.C1 GBR | 0:10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
S.E.5a | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
SPAD 7.C1 150hp | 0:04 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sopwith Pup | 0:06 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.6% | 0% |
Sopwith Strutter | 0:18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sopwith Strutter B | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
DFW C.V | 0:29 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Pfalz D.IIIa | 0:07 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fokker D.VIII | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sopwith Camel | 0:11 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.10.2022 19:35 | dead | 0:03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
10.10.2022 19:29 | dead | 0:02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
10.10.2022 19:19 | captured | 0:22 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.4% | 1.00 | 0 |
10.10.2022 19:01 | dead | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
10.10.2022 19:00 | dead | 0:12 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 13.7% | 1.03 | 0 |
10.10.2022 18:39 | killed | 0:03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.55 | 0 |
10.10.2022 18:26 | dead | 0:11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.86 | 0 |
09.10.2022 22:10 | dead | 0:04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.94 | 0 |
09.10.2022 22:01 | dead | 0:53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3% | 0.84 | 0 |
09.10.2022 18:29 | dead | 0:11 | 1 | 5 | 1 | 0 | 0.5 | 1 | 1 | 5.1 | 3% | 0.76 | 0 |
Opponent | Goose_Boi ‑ won | Goose_Boi ‑ lost | WL |
---|---|---|---|
Polskizoldak | 1 | 0 | 1 |
J5_Klugermann | 0 | 1 | 0 |
Pizza Cat | 0 | 3 | 0 |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |