Tour | FnF 2022 Statistics |
Sorties | 59 |
First sortie | 25.09.2022 23:58 |
Last sortie | 16.11.2022 19:01 |
Flight time | 9 hours 26 minutes |
Ratio | 0.95 |
Relive | 24 |
Disco | 0 |
Bullets fired | 6474 |
Bullets hits | 854 |
Gun Accuracy | 13.2% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 95 |
Hits Bombs | 4 |
Bomb Accuracy | 4.2% |
Score | 105 |
CE | 0 |
KD | 0.1 |
WL | 0.4 |
KS | 0.0 |
KH | 0.2 |
Fairplay | 100 |
Fighters | 2 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 1 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 3 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 1 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 4 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 1 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
16.11.2022 19:01 | 0:15:28 | Sopwith Strutter | landed | 0 | 0 | 0 | NW - Autumn - Reims |
16.11.2022 18:54 | 0:01:59 | Sopwith Strutter | landed | 0 | 0 | 0 | NW - Autumn - Reims |
11.11.2022 21:31 | 0:07:28 | Sopwith Camel | crashed (dead) | 0 | 0 | 0 | NW - Winter - Cappy |
04.11.2022 00:19 | 0:02:33 | S.E.5a | crashed (killed) | 0 | 0 | 0 | NW - Reims Late planes |
28.10.2022 20:43 | 0:13:06 | Airco D.H.4 | crashed (wounded) | 0 | 0 | 0 | NW - Carpathian Mid planes |
27.10.2022 22:45 | 0:05:24 | Nieuport 28.C1 | landed | 0 | 0 | 0 | NW - Reims Late planes |
27.10.2022 22:40 | 0:02:44 | S.E.5a | crashed (killed) | 0 | 0 | 0 | NW - Reims Late planes |
26.10.2022 18:56 | 0:00:22 | Sopwith Strutter B | no takeoff | 0 | 0 | 0 | NW-Lille early planes |
25.10.2022 20:23 | 0:03:41 | Sopwith Camel | crashed (dead) | 0 | 0 | 0 | NW - Winter - Cappy |
25.10.2022 17:21 | 0:08:11 | Felixstowe F2A | landed | 0 | 0 | 0 | NW - Nancy late planes |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPAD 13.C1 | 0:40 | 5 | 82 | 1 | 1 | 3 | 4 | 0.0 | 0.3 | 1 | 0.2 | 1.5 | 15.9% | 0% |
Sopwith Camel | 3:37 | 21 | 21 | 1 | 1 | 13 | 10 | 0 | 0.1 | 1 | 0.1 | 0.3 | 11.3% | 0% |
Fokker Dr.I | 0:26 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.7% | 0% |
Nieuport 28.C1 | 1:06 | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5% | 0% |
Felixstowe F2A | 0:15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
S.E.5a | 0:08 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Nieuport 17.C1 | 0:09 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sopwith Pup | 0:04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sopwith Triplane | 0:22 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.7% | 0% |
Sopwith Strutter | 1:17 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 18.2% | 10.3% |
Sikorsky S-16 | 0:23 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5% | 0% |
Fokker D.VIII | 0:20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Airco D.H.4 | 0:15 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sikorsky S-22 | 0:16 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sopwith Strutter B | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.11.2022 19:01 | alive | 0:17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.3% | 1.00 | 0 |
11.11.2022 21:31 | dead | 0:07 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
04.11.2022 00:19 | killed | 0:21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4% | 1.00 | 0 |
27.10.2022 22:40 | killed | 0:03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
25.10.2022 20:23 | dead | 0:18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.75 | 0 |
24.10.2022 14:29 | captured | 0:54 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.3% | 0.89 | 0 |
23.10.2022 20:30 | dead | 0:07 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1% | 1.00 | 0 |
23.10.2022 20:17 | captured | 0:31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.6% | 1.00 | 0 |
22.10.2022 17:35 | killed | 0:40 | 2 | 6 | 1 | 0 | 0.1 | 1 | 0.5 | 1.5 | 6.9% | 1.29 | 0 |
21.10.2022 22:29 | killed | 0:18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6% | 1.36 | 0 |
Opponent | RcNitro ‑ won | RcNitro ‑ lost | WL |
---|---|---|---|
jheinrichk | 1 | 1 | 1 |
Gregory12 | 0 | 1 | 0 |
J5_Klugermann | 0 | 2 | 0 |
=J18=Rootbeer | 0 | 1 | 0 |
Meatball895 | 1 | 0 | 1 |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |