| Tour | FnF 2023 Statistics |
| Sorties | 15 |
| First sortie | 02.01.2023 17:30 |
| Last sortie | 18.05.2023 17:42 |
| Flight time | 1 hour 51 minutes |
| Ratio | 1.00 |
| Relive | 10 |
| Disco | 0 |
| Bullets fired | 2006 |
| Bullets hits | 193 |
| Gun Accuracy | 9.6% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 4 |
| Hits Bombs | 0 |
| Bomb Accuracy | 0% |
| Score | 6 |
| CE | 0 |
| KD | 0 |
| WL | 0 |
| KS | 0 |
| KH | 0 |
| Fairplay | 100 |
| Fighters | 0 |
| Fighters (static) | 0 |
| TwoSeats | 0 |
| Bombers | 0 |
| Pilots | 0 |
| Gunners | 0 |
| Assisted | 0 |
| Unconfirmed AK | 0 |
| AI Fighters | 0 |
| AI TwoSeats | 0 |
| AI Bombers | 0 |
| AI Pilots | 0 |
| AI Gunners | 0 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 6 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 0 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 0 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 18.05.2023 17:42 | 0:01:44 | Nieuport 17.C1 GBR | crashed (dead) | 0 | 0 | 0 | NW-Lille early planes |
| 18.05.2023 17:21 | 0:17:54 | Sopwith Triplane | crashed (wounded) captured | 2 | 0 | 2 | NW-Lille early planes |
| 16.04.2023 17:14 | 0:08:56 | Nieuport 28.C1 | crashed (wounded) captured | 1 | 0 | 1 | NW - Spring - Verdun -late- |
| 22.02.2023 17:33 | 0:04:47 | Nieuport 28.C1 | crashed (dead) | 1 | 0 | 1 | NW - Reims Late planes |
| 22.02.2023 17:32 | 0:00:19 | SPAD 13.C1 | no takeoff | 0 | 0 | 0 | NW - Reims Late planes |
| 24.01.2023 15:59 | 0:05:13 | Fokker D.VIIF | crashed captured | 0 | 0 | 0 | NW - Summer - Bruay |
| 24.01.2023 15:54 | 0:04:59 | Fokker D.VIIF | crashed captured | 0 | 0 | 0 | NW - Summer - Bruay |
| 24.01.2023 15:51 | 0:01:00 | Fokker D.VIIF | no takeoff | 0 | 0 | 0 | NW - Summer - Bruay |
| 24.01.2023 15:46 | 0:00:29 | Fokker D.VIIF | no takeoff | 0 | 0 | 0 | NW - Summer - Bruay |
| 24.01.2023 15:44 | 0:00:04 | Nieuport 28.C1 | crashed (wounded) | 0 | 0 | 0 | NW - Summer - Bruay |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nieuport 28.C1 | 0:30 | 4 | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.4% | 0% |
| Sopwith Triplane | 0:17 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.8% | 0% |
| SPAD 13.C1 | 0:18 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.7% | 0% |
| Airco D.H.4 | 0:09 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4% | 0% |
| Sopwith Camel | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Sopwith Strutter | 0:14 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.9% | 0% |
| Nieuport 17.C1 | 0:01 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Fokker D.VIIF | 0:13 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.9% | 0% |
| Nieuport 17.C1 GBR | 0:01 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.05.2023 17:42 | dead | 0:01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
| 18.05.2023 17:21 | captured | 0:17 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13.8% | 1.00 | 0 |
| 16.04.2023 17:14 | captured | 0:08 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15.8% | 1.00 | 0 |
| 22.02.2023 17:33 | dead | 0:05 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.8% | 1.00 | 0 |
| 24.01.2023 15:59 | captured | 0:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
| 24.01.2023 15:54 | captured | 0:25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7% | 1.00 | 0 |
| 19.01.2023 13:24 | dead | 0:01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
| 19.01.2023 13:10 | captured | 0:11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9% | 1.00 | 0 |
| 17.01.2023 18:07 | dead | 0:08 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.7% | 1.00 | 0 |
| 12.01.2023 17:29 | dead | 0:24 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.1% | 1.00 | 0 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |