| Tour | FnF 2024 Statistics |
| Sorties | 36 |
| First sortie | 07.04.2024 16:42 |
| Last sortie | 27.10.2024 20:46 |
| Flight time | 5 hours 16 minutes |
| Ratio | 0.87 |
| Relive | 18 |
| Disco | 3 |
| Bullets fired | 11615 |
| Bullets hits | 950 |
| Gun Accuracy | 8.2% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 60 |
| Hits Bombs | 25 |
| Bomb Accuracy | 41.7% |
| Score | 257 |
| CE | 0.0 |
| KD | 0.3 |
| WL | 1.3 |
| KS | 0.1 |
| KH | 1.0 |
| Fairplay | 70 |
| Fighters | 5 |
| Fighters (static) | 0 |
| TwoSeats | 0 |
| Bombers | 0 |
| Pilots | 0 |
| Gunners | 0 |
| Assisted | 0 |
| Unconfirmed AK | 0 |
| AI Fighters | 4 |
| AI TwoSeats | 0 |
| AI Bombers | 0 |
| AI Pilots | 2 |
| AI Gunners | 0 |
| Friendly planes | 1 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 1 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 1 |
| Wagons | 4 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 2 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 2 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 6 |
| AA MachineGuns | 4 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 1 |
| Firing Point | 3 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 27.10.2024 20:46 | 0:07:01 | Nieuport 17.C1 RUS | crashed (dead) | 0 | 0 | 0 | NW - Carpathian Early planes |
| 27.10.2024 16:50 | 0:01:13 | Breguet 14.B2 | no takeoff | 0 | 0 | 0 | NW - Spring - Verdun -late- |
| 27.10.2024 16:34 | 0:13:56 | Breguet 14.B2 | shotdown (dead) | 10 | 1 | 0 | NW - Spring - Verdun -late- |
| 27.10.2024 16:32 | 0:00:09 | SPAD 13.C1 | no takeoff | 0 | 0 | 0 | NW - Metz Bomber Offensive |
| 27.10.2024 16:31 | 0:00:19 | Airco D.H.4 | no takeoff | 0 | 0 | 0 | NW - Metz Bomber Offensive |
| 27.10.2024 16:23 | 0:06:38 | Airco D.H.4 | crashed (dead) | 4 | 0 | 2 | NW - Metz Bomber Offensive |
| 27.10.2024 16:10 | 0:10:09 | Breguet 14.B2 | shotdown (dead) | 15 | 0 | 3 | NW - Metz Bomber Offensive |
| 27.10.2024 15:53 | 0:14:32 | Breguet 14.B2 | crashed (dead) | 9 | 0 | 3 | NW - Metz Bomber Offensive |
| 27.10.2024 15:48 | 0:03:45 | Sopwith Camel | crashed (wounded) captured | 2 | 0 | 0 | NW - Metz Bomber Offensive |
| 27.10.2024 15:43 | 0:01:17 | Sopwith Camel | in flight disco | 0 | 0 | 0 | NW - Metz Bomber Offensive |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pfalz D.XII | 1:14 | 3 | 122 | 2 | 0 | 1 | 0 | 0.3 | 2 | 2 | 0.7 | 1.6 | 19% | 0% |
| SPAD 13.C1 | 1:36 | 15 | 76 | 2 | 2 | 9 | 4 | 0.0 | 0.5 | 2 | 0.1 | 1.3 | 12.4% | 50% |
| Breguet 14.B2 | 0:40 | 3 | 34 | 1 | 6 | 1 | 3 | 0.1 | 0.3 | 0.5 | 0.3 | 1.5 | 2.9% | 58.1% |
| Albatros D.Va | 0:43 | 4 | 9 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0% | 0% |
| Nieuport 28.C1 | 0:12 | 3 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13.8% | 0% |
| Fokker D.VII | 0:11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4% | 0% |
| Airco D.H.4 | 0:08 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Sopwith Camel | 0:14 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.2% | 33.3% |
| S.E.5a | 0:08 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.9% | 0% |
| Nieuport 17.C1 RUS | 0:07 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.3% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.10.2024 20:46 | dead | 0:08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3% | 0.57 | 0 |
| 27.10.2024 16:34 | dead | 0:14 | 1 | 10 | 1 | 0 | 0.4 | 1 | 1 | 4.2 | 1.1% | 1.08 | 0 |
| 27.10.2024 16:23 | dead | 0:06 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0% | 1.05 | 0 |
| 27.10.2024 16:10 | dead | 0:10 | 1 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0.4% | 0.98 | 0 |
| 27.10.2024 15:53 | dead | 0:14 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 4.4% | 0.77 | 0 |
| 27.10.2024 15:48 | captured | 0:05 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.8% | 1.00 | 1 |
| 27.10.2024 15:25 | killed | 0:05 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 20.7% | 1.00 | 0 |
| 27.10.2024 15:19 | killed | 0:02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24% | 1.00 | 0 |
| 27.10.2024 15:15 | dead | 0:48 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1% | 0.74 | 0 |
| 11.10.2024 01:21 | dead | 0:54 | 3 | 123 | 2 | 0 | 0.4 | 2 | 0.7 | 2.2 | 6.2% | 0.81 | 0 |
| Opponent | olireed2009 ‑ won | olireed2009 ‑ lost | WL |
|---|---|---|---|
| AUGUSTOVIT | 1 | 0 | 1 |
| Norman GreenBomb | 1 | 1 | 1 |
| ernst123 | 3 | 0 | 3 |
| grululw025 | 0 | 1 | 0 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |
|
Silver Pilot Badge Silver Pilot Badge is given to veteran pilots in combat sorties. |