| Tour | FnF November 2016 Statistics |
| Sorties | 44 |
| First sortie | 09.11.2016 02:19 |
| Last sortie | 30.11.2016 03:21 |
| Flight time | 5 hours 3 minutes |
| Ratio | 1.08 |
| Relive | 21 |
| Disco | 1 |
| Bullets fired | 5072 |
| Bullets hits | 350 |
| Gun Accuracy | 6.9% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 0 |
| Hits Bombs | 0 |
| Bomb Accuracy | 0% |
| Score | 79 |
| CE | 0.1 |
| KD | 0.5 |
| WL | 0.7 |
| KS | 0.2 |
| KH | 2.0 |
| Fairplay | 100 |
| Fighters | 10 |
| Fighters (static) | 0 |
| TwoSeats | 0 |
| Bombers | 0 |
| Pilots | 2 |
| Gunners | 0 |
| Assisted | 2 |
| Unconfirmed AK | 0 |
| AI Fighters | 0 |
| AI TwoSeats | 0 |
| AI Bombers | 0 |
| AI Pilots | 0 |
| AI Gunners | 0 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 2 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 0 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 0 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 30.11.2016 03:21 | 0:19:15 | Albatros D.II | crashed (dead) | 0 | 0 | 0 | Aces Falling - Capture Airfields - Lake 1 |
| 30.11.2016 03:20 | 0:00:21 | Albatros D.II | no takeoff | 0 | 0 | 0 | Aces Falling - Capture Airfields - Lake 1 |
| 30.11.2016 03:14 | 0:03:20 | Albatros D.III | crashed (dead) | 0 | 0 | 0 | Aces Falling - Capture Airfields - Lake 1 |
| 30.11.2016 03:13 | 0:00:56 | Albatros D.III | crashed | 0 | 0 | 0 | Aces Falling - Capture Airfields - Lake 1 |
| 30.11.2016 02:56 | 0:15:03 | Halberstadt D.II | shotdown (wounded) | 0 | 0 | 0 | Aces Falling - Capture Airfields - Lake 1 |
| 23.11.2016 02:28 | 0:13:48 | Fokker D.VIIF | shotdown (dead) | 8 | 1 | 0 | Aces Falling TDM Lake 1 |
| 23.11.2016 02:21 | 0:05:58 | Fokker D.VIIF | crashed | 1 | 0 | 1 | Aces Falling TDM Lake 1 |
| 23.11.2016 02:10 | 0:08:10 | Fokker D.VIIF | shotdown (dead) | 6 | 1 | 0 | Aces Falling TDM Lake 1 |
| 23.11.2016 02:03 | 0:06:25 | Fokker D.VIIF | shotdown (wounded) | 0 | 0 | 0 | Aces Falling TDM Lake 1 |
| 23.11.2016 01:55 | 0:06:39 | Fokker D.VIIF | crashed | 6 | 1 | 0 | Aces Falling TDM Lake 1 |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sopwith Pup | 0:45 | 8 | 24 | 3 | 0 | 4 | 3 | 0.2 | 1 | 1.5 | 0.4 | 3.9 | 4.5% | 0% |
| Fokker D.VIIF | 1:01 | 7 | 24 | 3 | 2 | 3 | 3 | 0.1 | 1 | 0.8 | 0.4 | 2.9 | 7.7% | 0% |
| Sopwith Camel | 0:29 | 6 | 21 | 2 | 0 | 2 | 1 | 0.2 | 2 | 1 | 0.3 | 4.1 | 6.5% | 0% |
| Halberstadt D.II | 1:03 | 7 | 7 | 1 | 0 | 3 | 4 | 0.0 | 0.3 | 0.3 | 0.1 | 0.9 | 7.0% | 0% |
| Nieuport 17.C1 GBR | 0:15 | 2 | 3 | 1 | 0 | 2 | 2 | 0.2 | 0.5 | 1 | 0.5 | 3.9 | 6.5% | 0% |
| Albatros D.III | 0:04 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Sopwith Dolphin | 0:02 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Halberstadt CL.II | 0:02 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0% | 0% |
| Fokker D.VII | 0:28 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2% | 0% |
| Nieuport 11.C1 | 0:11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.4% | 0% |
| Albatros D.II lt | 0:02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Fokker Dr.I | 0:03 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Hanriot HD.1 | 0:12 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4.8% | 0% |
| Albatros D.II | 0:19 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.11.2016 03:21 | dead | 0:19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2% | 1.00 | 0 |
| 30.11.2016 03:14 | dead | 0:19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2% | 1.00 | 0 |
| 23.11.2016 02:28 | dead | 0:19 | 2 | 9 | 1 | 1 | 0.2 | 1 | 0.5 | 3.0 | 6.8% | 0.83 | 0 |
| 23.11.2016 02:10 | dead | 0:28 | 5 | 12 | 2 | 0 | 0.2 | 1 | 0.4 | 4.2 | 3.0% | 0.80 | 1 |
| 23.11.2016 01:26 | dead | 0:14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13.5% | 0.83 | 0 |
| 23.11.2016 01:22 | killed | 0:02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.99 | 0 |
| 23.11.2016 01:09 | dead | 0:02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0% | 1.00 | 0 |
| 23.11.2016 00:48 | captured | 0:41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.9% | 0.87 | 0 |
| 20.11.2016 22:03 | dead | 0:10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7% | 1.67 | 0 |
| 20.11.2016 21:55 | killed | 0:07 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5% | 1.67 | 0 |
| Opponent | GrahamshereGT ‑ won | GrahamshereGT ‑ lost | WL |
|---|---|---|---|
| ScottsmanGT | 4 | 2 | 2 |
| FogelGT | 4 | 5 | 0.8 |
| GusGT | 1 | 2 | 0.5 |
| spadjockey1917 | 1 | 2 | 0.5 |
| Plank | 0 | 1 | 0 |
| LIBERATOR2 | 0 | 3 | 0 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |