| Tour | FnF January 2017 Statistics |
| Sorties | 17 |
| First sortie | 08.01.2017 00:41 |
| Last sortie | 08.01.2017 02:05 |
| Flight time | 1 hour |
| Ratio | 1.02 |
| Relive | 11 |
| Disco | 0 |
| Bullets fired | 4077 |
| Bullets hits | 282 |
| Gun Accuracy | 6.9% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 0 |
| Hits Bombs | 0 |
| Bomb Accuracy | 0% |
| Score | 68 |
| CE | 0.4 |
| KD | 0.7 |
| WL | 0.9 |
| KS | 0.5 |
| KH | 7.9 |
| Fairplay | 100 |
| Fighters | 5 |
| Fighters (static) | 0 |
| TwoSeats | 3 |
| Bombers | 0 |
| Pilots | 1 |
| Gunners | 0 |
| Assisted | 1 |
| Unconfirmed AK | 0 |
| AI Fighters | 0 |
| AI TwoSeats | 0 |
| AI Bombers | 0 |
| AI Pilots | 0 |
| AI Gunners | 1 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 1 |
| Aerostats | 0 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 0 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 0 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 08.01.2017 02:05 | 0:00:44 | Pfalz D.IIIa | in flight | 0 | 0 | 0 | Aces Falling TDM Hills |
| 08.01.2017 01:56 | 0:06:14 | Pfalz D.IIIa | shotdown (dead) | 7 | 1 | 0 | Aces Falling TDM Hills |
| 08.01.2017 01:47 | 0:08:33 | Fokker D.VIIF | shotdown (wounded) | 6 | 1 | 0 | Aces Falling TDM Hills |
| 08.01.2017 01:41 | 0:04:31 | Fokker Dr.I | shotdown (killed) | 0 | 0 | 0 | Aces Falling TDM Hills |
| 08.01.2017 01:39 | 0:00:47 | Fokker Dr.I | crashed (dead) | 0 | 0 | 0 | Aces Falling TDM Hills |
| 08.01.2017 01:36 | 0:01:00 | Fokker Dr.I | shotdown (dead) | 0 | 0 | 0 | Aces Falling TDM Hills |
| 08.01.2017 01:33 | 0:02:16 | Fokker Dr.I | landed | 0 | 0 | 0 | Aces Falling TDM Hills |
| 08.01.2017 01:29 | 0:02:30 | Fokker Dr.I | shotdown (dead) | 16 | 2 | 0 | Aces Falling TDM Hills |
| 08.01.2017 01:29 | 0:00:10 | Fokker Dr.I | no takeoff | 0 | 0 | 0 | Aces Falling TDM Hills |
| 08.01.2017 01:25 | 0:01:49 | Fokker Dr.I | crashed (dead) | 8 | 1 | 0 | Aces Falling TDM Hills |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sopwith Camel | 0:24 | 5 | 30 | 3 | 0 | 4 | 3 | 0.5 | 1 | 3 | 0.6 | 7.5 | 8.7% | 0% |
| Fokker Dr.I | 0:21 | 9 | 25 | 3 | 0 | 2 | 7 | 0.3 | 0.4 | 0.5 | 0.3 | 8.5 | 7.8% | 0% |
| Pfalz D.IIIa | 0:06 | 2 | 7 | 1 | 0 | 0 | 1 | 0.9 | 1 | 1 | 0.5 | 8.6 | 5.5% | 0% |
| Fokker D.VIIF | 0:08 | 1 | 6 | 1 | 0 | 0 | 0 | 0.7 | 1 | 1 | 1 | 7.0 | 4.2% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.01.2017 02:05 | alive | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.05 | 0 |
| 08.01.2017 01:56 | dead | 0:14 | 2 | 13 | 2 | 0 | 0.8 | 1 | 1 | 8.1 | 4.9% | 1.10 | 0 |
| 08.01.2017 01:41 | killed | 0:04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8% | 0.99 | 0 |
| 08.01.2017 01:39 | dead | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6% | 0.80 | 0 |
| 08.01.2017 01:36 | dead | 0:03 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5% | 1.04 | 0 |
| 08.01.2017 01:29 | dead | 0:02 | 1 | 16 | 2 | 0 | 9.0 | 2 | 2 | 44.8 | 8.8% | 0.91 | 0 |
| 08.01.2017 01:25 | dead | 0:01 | 1 | 8 | 1 | 0 | 3.3 | 1 | 1 | 33.0 | 5.3% | 1.06 | 0 |
| 08.01.2017 01:21 | dead | 0:04 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7% | 0.97 | 0 |
| 08.01.2017 01:11 | dead | 0:04 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3% | 0.93 | 0 |
| 08.01.2017 01:03 | dead | 0:08 | 2 | 10 | 1 | 0 | 0.4 | 1 | 0.5 | 7.1 | 7.3% | 1.16 | 0 |
| Opponent | ScottsmanGT ‑ won | ScottsmanGT ‑ lost | WL |
|---|---|---|---|
| FogelGT | 1 | 3 | 0.3 |
| FAKKKKKKKKKKKKKK | 1 | 0 | 1 |
| Plank | 1 | 0 | 1 |
| GusGT | 1 | 5 | 0.2 |
| Gordon Brown | 2 | 1 | 2 |
| BPS12 | 2 | 0 | 2 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |