| Tour | FnF 2019 Q4 Statistics |
| Sorties | 13 |
| First sortie | 14.12.2019 21:21 |
| Last sortie | 14.12.2019 23:34 |
| Flight time | 1 hour 42 minutes |
| Ratio | 0.66 |
| Relive | 10 |
| Disco | 0 |
| Bullets fired | 1101 |
| Bullets hits | 68 |
| Gun Accuracy | 6.2% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 26 |
| Hits Bombs | 1 |
| Bomb Accuracy | 3.9% |
| Score | 3 |
| CE | 0 |
| KD | 0 |
| WL | 0 |
| KS | 0 |
| KH | 0 |
| Fairplay | 100 |
| Fighters | 0 |
| Fighters (static) | 0 |
| TwoSeats | 0 |
| Bombers | 0 |
| Pilots | 0 |
| Gunners | 0 |
| Assisted | 0 |
| Unconfirmed AK | 0 |
| AI Fighters | 1 |
| AI TwoSeats | 0 |
| AI Bombers | 0 |
| AI Pilots | 1 |
| AI Gunners | 0 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 1 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 0 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 0 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 14.12.2019 23:34 | 0:12:16 | R.E.8 | crashed (dead) | 2 | 0 | 0 | NW - Autumn - Reims |
| 14.12.2019 23:33 | 0:00:37 | R.E.8 | crashed (dead) | 0 | 0 | 0 | NW - Autumn - Reims |
| 14.12.2019 23:30 | 0:00:26 | R.E.8 | crashed (dead) | 0 | 0 | 0 | NW - Autumn - Reims |
| 14.12.2019 23:11 | 0:13:16 | S.E.5a | ditched (wounded) captured | 1 | 0 | 1 | NW - Nieuport News late planes |
| 14.12.2019 22:58 | 0:05:40 | S.E.5a | crashed (wounded) | 0 | 0 | 0 | NW - Nieuport News late planes |
| 14.12.2019 22:47 | 0:06:50 | Sopwith Dolphin | crashed (dead) | 0 | 0 | 0 | NW - Nieuport News late planes |
| 14.12.2019 22:35 | 0:08:04 | Nieuport 28.C1 | shotdown (killed) | 0 | 0 | 0 | NW - Nieuport News late planes |
| 14.12.2019 22:25 | 0:09:06 | S.E.5a | shotdown (dead) | 0 | 0 | 0 | NW - Nieuport News late planes |
| 14.12.2019 22:12 | 0:09:32 | Sopwith Dolphin | crashed | 0 | 0 | 0 | NW - Nieuport News late planes |
| 14.12.2019 21:55 | 0:15:56 | Sopwith Dolphin | shotdown (wounded) captured | 0 | 0 | 0 | NW - Nieuport News late planes |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.E.8 | 0:13 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 16.7% |
| S.E.5a | 0:45 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8.7% | 0% |
| Bristol F2B (F.III) | 0:03 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Sopwith Dolphin | 0:32 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Nieuport 28.C1 | 0:08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.4% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.12.2019 23:34 | dead | 0:12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.50 | 0 |
| 14.12.2019 23:33 | dead | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.80 | 0 |
| 14.12.2019 23:30 | dead | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.71 | 0 |
| 14.12.2019 23:11 | captured | 0:18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5% | 0.73 | 0 |
| 14.12.2019 22:47 | dead | 0:06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.05 | 0 |
| 14.12.2019 22:35 | killed | 0:08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4% | 0.94 | 0 |
| 14.12.2019 22:25 | dead | 0:18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.64 | 0 |
| 14.12.2019 21:55 | captured | 0:15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.60 | 0 |
| 14.12.2019 21:35 | dead | 0:18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5% | 0.58 | 0 |
| 14.12.2019 21:21 | dead | 0:01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.17 | 0 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |