Top Pilots |
CE | |
---|---|---|
1 | Colosky | 0.4 |
2 | DropofandPickoff | 0.3 |
3 | -NW-FourSpeed | 0.1 |
4 | ST_Nooney | 0.1 |
5 | A.burggraaff | 0.1 |
Top Pilots |
Score | |
---|---|---|
1 | -NW-FourSpeed | 2230 |
2 | DropofandPickoff | 316 |
3 | Colosky | 123 |
4 | A.burggraaff | 105 |
5 | Manfred Von Jord | 42 |
Top V-Lifes |
Score | |
---|---|---|
1 | -NW-FourSpeed | 354 |
2 | DropofandPickoff | 174 |
3 | ortan | 15 |
4 | olli13 | 12 |
5 | crash41 | 7 |
Top Squads |
Score |
---|
Top Planes |
Score | |
---|---|---|
1 | Fokker D.VIIF | 957 |
2 | Albatros D.Va | 779 |
3 | Sopwith Triplane | 456 |
4 | Nieuport 28.C1 | 432 |
5 | SPAD 13.C1 | 261 |
Top Gunners |
Score | |
---|---|---|
1 | FSX737200 | 1 |