22.12.2024 09:49
en
ru
cn

Felixstowe F2A

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 A.burggraaff 1:09 15 37 5 0 2 0.2 2.5 1 0.3 4.3 1.0% 0%
2 SquireFlyer 0:01 2 8 1 0 1 3.3 1 1 0.5 32.5 17.5% 0%
3 Englishman 0:11 3 8 1 0 1 0.5 1 1 0.3 5.0 2.5% 40%
4 John284 0:10 3 3 0 0 1 0 0 0 0 0 10.7% 0%
5 Drelue 0:09 4 1 0 0 0 0 0 0 0 0 0% 0%
6 Valera14 0:06 1 0 0 0 0 0 0 0 0 0 3.1% 0%
7 LB Pearson 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
8 Sgt. gfcwfzkm 0:09 3 0 0 0 1 0 0 0 0 0 0.2% 0%
9 Halen. R .Klein 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
10 EasyAce 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
11 J99_Himmelhund 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
12 Wazaa 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
13 FSX737200 0:04 4 0 0 0 2 0 0 0 0 0 0% 0%
14 LatitudeD610 0:04 3 0 0 0 0 0 0 0 0 0 24.5% 0%
Opponent Felixstowe F2A ‑ won Felixstowe F2A ‑ lost WL
Pfalz D.IIIa 1 1 1
Sopwith Dolphin 1 0 1
Bristol F2B (F.III) 1 0 1
Sopwith Camel 1 1 1
Fokker D.VIIF 2 2 1
Albatros D.Va 3 1 3
SPAD 13.C1 0 1 0