22.12.2024 10:49
en
ru
cn

Bristol F2B (F.III)

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 Toad 0:06 1 19 1 0 0 1.0 1 1 1 9.8 0% 0%
2 MuttantGT 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
3 X-LAXX 0:05 1 0 0 0 0 0 0 0 0 0 0.8% 0%
4 J Jabbovsky 0:16 4 0 0 0 3 0 0 0 0 0 2.0% 0%
5 Mitrofanow 0:13 7 0 0 0 7 0 0 0 0 0 0% 0%
6 mick30 0:02 0 0 0 0 0 0 0 0 0 0 0% 0%
7 Koarn 0:03 1 0 0 0 0 0 0 0 0 0 0% 100%
Opponent Bristol F2B (F.III) ‑ won Bristol F2B (F.III) ‑ lost WL
Albatros D.Va 0 1 0
Fokker D.VIIF 0 1 0