Top Pilots |
CE | |
|---|---|---|
| 1 | FragelGT | 1.2 |
| 2 | SurfimpGT | 0.4 |
| 3 | FogelGT | 0.3 |
| 4 | Lonely Crow | 0.3 |
| 5 | Thorrahrafn | 0.2 |
Top Pilots |
Score | |
|---|---|---|
| 1 | ScottsmanGT | 289 |
| 2 | FogelGT | 246 |
| 3 | SurfimpGT | 222 |
| 4 | FragelGT | 200 |
| 5 | J2_Tutor | 178 |
Top V-Lifes |
Score | |
|---|---|---|
| 1 | J2_Tutor | 178 |
| 2 | FogelGT | 142 |
| 3 | J2_Drookasi | 61 |
| 4 | GrahamshereGT | 59 |
| 5 | Thorrahrafn | 55 |
Top Squads |
Score | |
|---|---|---|
Top Planes |
Score | |
|---|---|---|
| 1 | Albatros D.III | 683 |
| 2 | Albatros D.Va | 377 |
| 3 | Sopwith Pup | 204 |
| 4 | Nieuport 17.C1 | 109 |
| 5 | Sopwith Strutter B | 104 |
Top Gunners |
Score | |
|---|---|---|
