22.12.2024 10:05
en
ru
cn

Bristol F2B (F.III)

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 ScottsmanGT 0:32 3 138 0 16 1 0 0 0 0 0 12.9% 8.7%
2 FragelGT 0:16 3 4 0 0 2 0 0 0 0 0 11.2% 17.7%
3 1PL-Rahon-1Esk 0:58 3 2 0 4 1 0 0 0 0 0 19.8% 6.3%
4 spadjockey1917 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
5 Mary Lou 0:05 2 0 0 0 1 0 0 0 0 0 0% 0%
6 WildBill2 0:02 0 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Bristol F2B (F.III) ‑ won Bristol F2B (F.III) ‑ lost WL
Fokker D.VIIF 0 1 0