02.05.2024 09:31
en
ru
cn

Pfalz D.IIIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 A4A 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
27 Ace_ Rimmer 0:11 1 5 1 0 0 0.5 1 1 1 5.0 0% 0%
28 =funtik= 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
29 J18..0ter 0:18 1 0 0 0 0 0 0 0 0 0 0% 0%
30 Notha 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
31 Sayan 0:03 1 0 0 0 0 0 0 0 0 0 6.3% 0%
32 xAWE1SOME3NESSx 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
33 Loner 1:08 2 8 1 0 0 0.1 1 1 0.5 0.9 7.4% 0%
34 BPickel 0:17 1 0 0 0 0 0 0 0 0 0 0% 0%
35 Ziggy Mueller 0:09 1 0 0 0 0 0 0 0 0 0 0% 0%
36 Pizza Cat 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
37 J_mitra 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
38 No.10_Ace.Ivo 0:20 2 190 3 0 0 2.6 3 3 1.5 8.7 13.5% 0%
39 Fritz Falke 0:03 1 0 0 0 0 0 0 0 0 0 0.9% 0%
40 FredrickFirebird 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
41 Cpt.Chaos_Canada 0:08 1 0 0 0 0 0 0 0 0 0 0.5% 0%
42 Arty Effem 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
43 =PartizaN= 0:08 2 24 1 0 0 0.7 1 1 0.5 6.7 11.1% 0%
44 Wiktor_4pl 0:09 1 0 0 0 0 0 0 0 0 0 9.0% 0%
45 Ivan Crashlotski 0:06 3 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Pfalz D.IIIa ‑ won Pfalz D.IIIa ‑ lost WL
Sopwith Camel 7 10 0.7
S.E.5a 1 4 0.3
Sopwith Pup 2 1 2
Nieuport 17.C1 RUS 2 2 1
Sopwith Dolphin 0 1 0
Nieuport 17.C1 1 0 1
Sopwith Triplane 2 1 2
Sikorsky S-22 1 0 1
SPAD 13.C1 0 1 0
Sopwith Strutter 0 4 0
Bristol F2B (F.II) 1 0 1