21.12.2024 07:55
en
ru
cn

Halberstadt CL.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 J18..0ter 0:39 1 147 3 0 0 1.4 3 3 3 4.5 11.2% 0%
2 Ace_Ventura 1:54 12 119 7 9 10 0.2 0.7 3.5 0.6 3.7 16.5% 68.6%
3 J. H. Richardson 1:01 2 87 3 4 1 0.9 3 3 1.5 3.0 4.5% 0%
4 J18_CCC 0:20 4 8 1 0 2 0.1 0.5 1 0.3 2.9 2.9% 0%
5 PEfe21 0:31 4 8 0 4 3 0 0 0 0 0 17.7% 0%
6 Scoobysnackz2792 0:37 6 4 0 0 1 0 0 0 0 0 20.6% 5.9%
7 BH_Fw. von Weyer 0:23 2 3 0 1 2 0 0 0 0 0 55.2% 41.2%
8 Fastwojtek 0:16 1 2 0 0 0 0 0 0 0 0 0% 0%
9 =J18=Smoke9918 0:37 4 1 0 1 1 0 0 0 0 0 16.7% 18.2%
10 Z23 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
11 Polskizoldak 0:06 2 0 0 0 2 0 0 0 0 0 0% 0%
12 J18FriedFuechsli 0:51 2 0 0 0 1 0 0 0 0 0 10.3% 62.5%
13 Tim Orib 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
14 Alan84 0:03 3 0 0 0 1 0 0 0 0 0 0% 0%
15 Loner 0:22 2 0 0 0 1 0 0 0 0 0 0% 0%
16 J5_Tabasco 0:03 3 0 0 0 0 0 0 0 0 0 0% 0%
17 Alexandre Costa 0:13 1 0 0 0 1 0 0 0 0 0 0% 11.1%
18 Tychex 0:28 2 0 0 0 0 0 0 0 0 0 5.6% 0%
19 J18=Fritz Gerald 0:08 2 0 0 0 1 0 0 0 0 0 23.3% 7.7%
20 J99Mumpee 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
21 Walter Sobchak 0:37 1 0 0 0 0 0 0 0 0 0 47.3% 22.2%
22 Biblx,81 0:39 1 0 0 0 1 0 0 0 0 0 0% 0%
23 bulwolf 0:15 1 0 0 0 1 0 0 0 0 0 0.8% 8.3%
24 J18 opane 0:05 1 0 0 0 0 0 0 0 0 0 0.3% 0%
Opponent Halberstadt CL.II ‑ won Halberstadt CL.II ‑ lost WL
Nieuport 17.C1 0 1 0
SPAD 13.C1 2 1 2
Sopwith Camel 6 5 1.2
S.E.5a 2 1 2
Nieuport 11.C1 0 1 0
Sopwith Triplane 1 0 1
Sopwith Pup 4 1 4