26.04.2024 15:53
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JOHN FIORI 0:08 1 0 0 0 0 0 0 0 0 0 0% 0%
2 Pilot_Minion_1 0:07 2 0 0 0 2 0 0 0 0 0 0% 14.3%
3 Bartek74 0:04 0 0 0 0 0 0 0 0 0 0 0% 0%
4 BlackKgt 0:05 1 0 0 0 0 0 0 0 0 0 0% 75%
5 Cpt.Chaos_Canada 0:17 1 0 0 0 1 0 0 0 0 0 0% 0%
6 Luisor7 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
7 titolilo4 0:09 1 0 0 0 1 0 0 0 0 0 0% 0%
8 Polskizoldak 0:08 2 0 0 0 2 0 0 0 0 0 0% 0%
9 =J18=Kebab 0:04 1 0 0 0 1 0 0 0 0 0 0% 0%
10 J18_CCC 0:30 5 0 0 0 4 0 0 0 0 0 0% 0%
11 JayyBrbr_1 0:02 1 0 0 0 1 0 0 0 0 0 0% 0%
12 MalimeteTR 0:10 1 0 0 0 1 0 0 0 0 0 0% 0%
13 whiskers_36 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
14 Von Bock 0:13 1 0 0 0 0 0 0 0 0 0 26.5% 0%
15 Z23 0:04 4 0 0 0 1 0 0 0 0 0 0% 0%
16 The Ace Place 0:09 1 0 0 0 1 0 0 0 0 0 7.9% 0%
17 WilhelmBerthold 0:10 1 0 0 0 1 0 0 0 0 0 11.8% 0%
18 DAK43 0:34 4 0 0 0 3 0 0 0 0 0 0% 0%
19 potatokris 0:00 1 0 0 0 1 0 0 0 0 0 0% 0%
20 lukass33 0:01 1 0 0 0 1 0 0 0 0 0 0% 0%
21 Johnnie_Walker 0:02 5 0 0 0 5 0 0 0 0 0 0% 0%
22 No.10 A.Carpet 0:10 1 0 0 0 1 0 0 0 0 0 6.9% 0%
23 Fastwojtek 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
24 NaraVonRed 0:01 1 0 0 0 1 0 0 0 0 0 0% 0%
25 BacilbeBuch 0:25 3 0 0 0 1 0 0 0 0 0 3.0% 0%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
SPAD 7.C1 150hp 1 0 1
Sopwith Strutter 1 0 1
Nieuport 17.C1 RUS 4 1 4
F.E.2b 1 0 1
Sopwith Camel 0 2 0
S.E.5a 0 2 0
Breguet 14.B2 1 1 1
SPAD 13.C1 0 5 0