22.12.2024 14:10
en
ru
cn

Halberstadt CL.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 Ace_Ventura 1:31 3 410 0 24 1 0 0 0 0 0 27.1% 60%
2 Bearach 1:10 2 21 0 6 1 0 0 0 0 0 28.1% 33.3%
3 AJ_Renegade 0:15 1 1 0 1 1 0 0 0 0 0 20.9% 25%
4 sirliamofkent 0:49 2 1 0 6 1 0 0 0 0 0 1.1% 0%
5 KnowOne 0:34 2 0 0 0 2 0 0 0 0 0 4.8% 0%
6 J99_Himmelhund 1:03 2 0 0 0 0 0 0 0 0 0 0.9% 0%
7 PEfe21 0:01 1 0 0 0 1 0 0 0 0 0 0% 0%
8 Nota2 0:10 2 0 0 0 2 0 0 0 0 0 11.1% 0%
9 J. H. Richardson 0:10 1 0 0 0 0 0 0 0 0 0 2.8% 0%
10 Mottonholf 0:03 1 0 0 0 1 0 0 0 0 0 1.5% 0%
11 J18 opane 0:02 1 0 0 0 1 0 0 0 0 0 0% 0%
12 AJB123 0:10 1 0 0 0 0 0 0 0 0 0 14.2% 0%
13 =J18=McFeegle 1:17 7 0 0 0 7 0 0 0 0 0 4.2% 43.3%
14 fise 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
15 Swinly 0:09 1 0 0 0 1 0 0 0 0 0 5.9% 0%
16 J99Mumpee 0:12 1 0 0 0 1 0 0 0 0 0 0% 0%
17 sirEvergarden 0:20 1 0 0 0 0 0 0 0 0 0 0% 0%
18 siden2 0:08 2 0 0 0 2 0 0 0 0 0 0% 0%
19 Tiger1HasA88 0:24 1 0 0 0 0 0 0 0 0 0 0% 33.3%
20 J18FriedFuechsli 0:11 1 0 0 0 1 0 0 0 0 0 0% 25%
Opponent Halberstadt CL.II ‑ won Halberstadt CL.II ‑ lost WL
Sopwith Camel 1 0 1
S.E.5a 0 2 0
Sopwith Triplane 0 1 0