29.03.2024 04:01
en
ru
cn

Sopwith Dolphin

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 WARMONGER 0:27 3 16 2 1 3 0.3 0.7 1 0.7 4.4 5.8% 0%
2 David Chudiak 0:13 1 12 2 0 1 1.8 2 2 2 8.7 10.0% 0%
3 jesusmoreno 0:12 3 11 0 3 1 0 0 0 0 0 6.7% 25%
4 KnowOne 2:07 23 3 0 3 11 0 0 0 0 0 7.5% 25%
5 Bob276 0:22 1 2 0 2 0 0 0 0 0 0 0% 0%
6 Norman GreenBomb 0:32 1 2 0 1 1 0 0 0 0 0 11.0% 0%
7 SBlessed 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
8 PetitEricMan 0:09 1 0 0 0 1 0 0 0 0 0 0% 0%
9 Default User 0:05 1 0 0 0 1 0 0 0 0 0 0% 0%
10 nakonechnyimicah 0:03 1 0 0 0 1 0 0 0 0 0 0% 0%
11 -NW-FourSpeed 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
12 Mikey O.B 0:13 2 0 0 0 2 0 0 0 0 0 2.6% 0%
13 albatros DII 0:36 4 0 0 0 4 0 0 0 0 0 0.7% 0%
14 VoodooFriday 0:01 1 0 0 0 1 0 0 0 0 0 0% 0%
15 SYN_Mugue 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
16 BongMong 0:13 2 0 0 0 1 0 0 0 0 0 3.5% 0%
17 jesusentrenched 0:03 1 0 0 0 1 0 0 0 0 0 0.9% 0%
18 Velocyraptor 0:09 1 0 0 0 1 0 0 0 0 0 0% 0%
19 Mr Anderson 0:09 1 0 0 0 1 0 0 0 0 0 7.0% 50%
Opponent Sopwith Dolphin ‑ won Sopwith Dolphin ‑ lost WL
Fokker Dr.I 0 2 0
Albatros D.III 1 0 1
Fokker D.VIIF 1 1 1
Albatros D.Va 2 0 2