21.12.2024 12:49
en
ru
cn

Nieuport 28.C1

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 DORGIT 0:53 7 25 3 1 3 0.2 1 3 0.4 3.4 17.1% 0%
2 Esc.521 10:05 47 23 0 1 19 0 0 0 0 0 5.8% 0%
3 Gregory12 0:29 4 16 2 0 1 0.4 2 2 0.5 4.0 6.4% 0%
4 Beemp 0:16 2 12 2 0 2 0.7 1 2 1 7.1 7.2% 0%
5 Seoyeon 0:22 3 10 0 0 0 0 0 0 0 0 17.0% 0%
6 Christopher32 0:25 4 6 1 0 3 0.1 0.3 1 0.3 2.4 1.1% 0%
7 olireed2009 0:12 3 5 0 2 2 0 0 0 0 0 13.8% 0%
8 MelonSpotter 0:23 5 4 0 0 3 0 0 0 0 0 13.6% 0%
9 silversoon7805 0:09 2 4 0 1 1 0 0 0 0 0 7.2% 0%
10 BPickel 0:33 2 4 0 0 1 0 0 0 0 0 10.0% 0%
11 Vizmo 0:27 3 3 0 0 2 0 0 0 0 0 6.3% 0%
12 Velocyraptor 0:07 3 3 0 0 0 0 0 0 0 0 11.4% 0%
13 Lawn Dart3 0:23 2 2 0 2 2 0 0 0 0 0 22.4% 0%
14 Za Radino 0:03 1 0 0 0 1 0 0 0 0 0 0% 0%
15 handlon 0:10 3 0 0 0 2 0 0 0 0 0 1.5% 0%
16 MaverickSam114 0:03 2 0 0 0 1 0 0 0 0 0 0% 0%
17 JORGE25 0:06 2 0 0 0 1 0 0 0 0 0 0.7% 0%
18 ded_Pihto 0:16 1 0 0 0 0 0 0 0 0 0 3.8% 0%
19 Shotpistol0071 0:00 1 0 0 0 1 0 0 0 0 0 0% 0%
20 Er. Udet 0:00 1 0 0 0 1 0 0 0 0 0 0% 0%
21 Scott111 0:13 3 0 0 0 3 0 0 0 0 0 1.7% 0%
22 Kortrijk 0:04 1 0 0 0 0 0 0 0 0 0 0% 0%
23 Stalling Stan 0:07 1 0 0 0 1 0 0 0 0 0 1.1% 0%
24 -NW-Jarvis 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
25 David Chudiak 0:11 2 0 0 0 0 0 0 0 0 0 6% 0%
Opponent Nieuport 28.C1 ‑ won Nieuport 28.C1 ‑ lost WL
Albatros D.Va 4 3 1.3
Fokker D.VIIF 1 3 0.3
Pfalz D.XII 0 2 0
Fokker Dr.I 0 1 0
Halberstadt CL.II 200hp 1 2 0.5
Fokker D.VIII 1 0 1
Brandenburg W12 1 0 1