21.12.2024 13:22
en
ru
cn

Sopwith Dolphin

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 R-Rufus 0:17 3 36 1 0 2 0.2 0.5 1 0.3 3.4 6.5% 0%
2 Matador678 0:13 1 6 1 0 1 0.5 1 1 1 4.6 5.6% 0%
3 FAFLV-Yosuke 0:08 2 5 1 0 0 0.4 1 1 0.5 7.4 1.9% 0%
4 Lawn Dart3 0:11 1 2 0 2 1 0 0 0 0 0 14.0% 0%
5 KnowOne 0:17 5 2 0 1 2 0 0 0 0 0 0.9% 0%
6 Odysseus2112 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
7 Christopher32 0:12 1 0 0 0 0 0 0 0 0 0 0% 0%
8 Seoyeon 0:10 2 0 0 0 2 0 0 0 0 0 0% 0%
9 Matheus9523 0:18 2 0 0 0 2 0 0 0 0 0 0% 50%
10 Cubancoverunner 0:05 1 0 0 0 1 0 0 0 0 0 0% 0%
11 -NW-FourSpeed 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Sopwith Dolphin ‑ won Sopwith Dolphin ‑ lost WL
Albatros D.Va 1 1 1
Fokker D.VIII 1 0 1
Pfalz D.XII 1 0 1
Fokker D.VIIF 0 1 0