29.04.2024 10:19
en
ru
cn

Pfalz D.IIIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 Ivan Crashlotski 0:06 3 0 0 0 0 0 0 0 0 0 0% 0%
27 =funtik= 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
28 Notha 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
29 Sir.English 0:07 3 0 0 0 1 0 0 0 0 0 0% 0%
30 xAWE1SOME3NESSx 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
31 J18..0ter 0:18 1 0 0 0 0 0 0 0 0 0 0% 0%
32 Marcelo Freitas 0:09 2 0 0 0 2 0 0 0 0 0 0% 0%
33 BPickel 0:17 1 0 0 0 0 0 0 0 0 0 0% 0%
34 Ziggy Mueller 0:09 1 0 0 0 0 0 0 0 0 0 0% 0%
35 Pizza Cat 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
36 danne85 0:10 3 0 0 0 2 0 0 0 0 0 0% 0%
37 No.10 A.Carpet 0:40 3 0 0 0 3 0 0 0 0 0 0% 0%
38 J_mitra 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
39 BLACKBARON1918 0:12 1 0 0 0 1 0 0 0 0 0 0% 0%
40 blackbaron20 0:03 1 0 0 0 1 0 0 0 0 0 0% 0%
41 Tychex 0:11 2 0 0 0 2 0 0 0 0 0 0% 0%
42 Tiger35 0:02 2 0 0 0 2 0 0 0 0 0 0% 0%
43 FredrickFirebird 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
44 Arty Effem 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
45 A4A 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Pfalz D.IIIa ‑ won Pfalz D.IIIa ‑ lost WL
Sopwith Camel 7 10 0.7
S.E.5a 1 4 0.3
Sopwith Pup 2 1 2
Nieuport 17.C1 RUS 2 2 1
Sopwith Dolphin 0 1 0
Nieuport 17.C1 1 0 1
Sopwith Triplane 2 1 2
Sikorsky S-22 1 0 1
SPAD 13.C1 0 1 0
Sopwith Strutter 0 4 0
Bristol F2B (F.II) 1 0 1