03.05.2024 11:02
en
ru
cn

Sopwith Camel

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
76 BADDREAM423 0:05 2 0 0 0 1 0 0 0 0 0 0% 0%
77 J18 Julodyn 0:31 4 0 0 0 2 0 0 0 0 0 3.7% 0%
78 Stekus 0:02 1 0 0 0 1 0 0 0 0 0 0% 0%
79 Nathanat 0:05 1 0 0 0 1 0 0 0 0 0 0% 0%
80 lt_ginger 0:35 4 0 0 0 4 0 0 0 0 0 4.5% 0%
81 RedBaronCZE 0:06 3 0 0 0 0 0 0 0 0 0 0% 0%
82 Bibendum87 0:11 2 0 0 0 1 0 0 0 0 0 0% 0%
83 endebora 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
84 JammyJim 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
85 PEfe21 0:07 1 0 0 0 0 0 0 0 0 0 0% 0%
86 Breech99 0:09 1 0 0 0 1 0 0 0 0 0 0% 0%
87 -NW-FourSpeed 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
88 BALD445 0:07 2 0 0 0 0 0 0 0 0 0 0% 0%
89 J2_Marx 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
90 Butter.Bean 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
91 AIRBORN_EEvEE 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
92 SopwithPup_ 0:26 1 0 0 0 1 0 0 0 0 0 13.0% 0%
93 Ibar 1:27 13 0 0 0 8 0 0 0 0 0 2.1% 0%
94 Rick_Bot 0:05 1 0 0 0 1 0 0 0 0 0 0% 0%
Opponent Sopwith Camel ‑ won Sopwith Camel ‑ lost WL
Albatros D.Va 32 22 1.5
Fokker Dr.I 14 15 0.9
DFW C.V 1 0 1
Gotha G.V 1 2 0.5
Pfalz D.IIIa 5 0 5
Brandenburg W12 0 2 0
Albatros D.II lt 2 0 2
Albatros D.III 3 2 1.5
Halberstadt CL.II 0 1 0
Fokker D.VII 6 3 2
Pfalz D.XII 1 4 0.3
Halberstadt CL.II 200hp 2 1 2
Roland C.IIa 2 0 2
Fokker D.VIIF 1 0 1